Code: |
004913 |
Make: |
STEFANI, MAHROS |
Model: |
PERFORMANCE SB1, ., GP - DC, PERFORMANCE SB2, RUNNER |
Brands: |
Ferwood As It Is
|
Max. panel width | 1300 mm |
Max. panel length | 3500 mm |
Max. panel stack height | 1600 mm |
Lifting capacity | 100 Kg |
Work capacity | 13 /min |
Movement system | suction cups. |
Subfamily | Loader |
Min. panel length | 230 mm |
Max. panel length | 3200 mm |
Min. panel width | 210 mm |
Max. panel width | 1300 mm |
Panel stack station | yes |
no. stations | 2 |
station | loading |
Max. panel stack height | 1600 mm |
Work capacity | 13 /min |
Lifting capacity | 100 Kg |
Panel stack infeed | yes |
Panel stack infeed | with motorised roller table |
Movement system with frame | yes |
System | suction cups |
with opening adjustment by NC | yes |
Vacuum pump | yes |
no. pumps | 1 |
single capacity | 48 m3/h |
Safety standard CE mark | yes |
Total installed power | 8 Kw |
Go to product > |
Grooving Unit | yes |
Trimming Unit | yes |
Combination Squaring Edgebanding Machine | First Pass |
Max feed speed | 40 m/min |
Operating Units Right Side | 7 nr |
Operating Units Left Side | 6 nr |
Max. edge thickness | 25 mm |
Subfamily | Double Sided Squaring Machine |
Type of edging | Thin edge Thick edge |
Gluing System | EVA Hotmelt |
Min. panel height | 10 mm |
Max. panel height | 60 mm |
Min. panel length | 300 mm |
Min. panel width | 220 mm |
Min. edge thickness | 3 mm |
Max. forward feed speed | 40 m/min |
Top pressure | yes |
Pressure with | rubber belt |
Panel support guides | yes |
No. Panel Sizing / Milling units Left Side | 1 |
Same technical characteristics on the left side | yes |
No. Panel Sizing / Milling units | 1 |
Lamps to preheat the side of the panel | yes |
Edge coil magazine | yes |
no. positions | 6 |
Gluing system | yes |
glue pot for hot melt glue | yes |
premelter for hot melt glue | yes |
Roller set to press the edge | yes |
no. pressure roller | 4 |
No. Edge Processing Units | 5 |
Safety standard CE mark | yes |
Go to product > |
Max. panel width | 1200 mm |
Min. panel length | 260 mm |
Max. panel length | 3200 mm |
Rotation system | double cone |
Rotation direction | from long to transverse |
Subfamily | Turnover Table |
Min. panel length | 260 mm |
Max. panel length | 3200 mm |
Min. panel width | 210 mm |
Max. panel width | 1200 mm |
Panel rotation direction | yes |
direction: | from long to transverse |
and | with double cone |
Safety standard CE mark | yes |
Go to product > |
Corner Rounding Unit | yes |
Grooving Unit | yes |
Trimming Unit | yes |
Combination Squaring Edgebanding Machine | First and Second Pass |
Max feed speed | 40 m/min |
Operating Units Right Side | 8 nr |
Operating Units Left Side | 9 nr |
Max. edge thickness | 25 mm |
Subfamily | Double Sided Squaring Machine |
Type of edging | Thin edge Thick edge |
Gluing System | EVA Hotmelt |
Min. panel height | 10 mm |
Max. panel height | 60 mm |
Min. panel length | 300 mm |
Min. panel width | 220 mm |
Min. edge thickness | 0.3 mm |
Max. forward feed speed | 40 m/min |
Belt with Dogs | yes |
Distance between dogs | 50 mm |
Top pressure | yes |
Pressure with | rubber belt |
Panel support guides | yes |
No. Panel Sizing / Milling units Left Side | 1 |
Same technical characteristics on the left side | yes |
No. Panel Sizing / Milling units | 1 |
Edge coil magazine | yes |
no. positions | 6 |
Gluing system | yes |
glue pot for hot melt glue | yes |
premelter for hot melt glue | yes |
Roller set to press the edge | yes |
no. pressure roller | 4 |
No. Edge Processing Units | 7 |
Safety standard CE mark | yes |
Go to product > |
Subfamily | Transfer |
Panel forward feed | yes |
by means of: | motorised roller table |
Safety standard CE mark | yes |
Go to product > |