Code: |
004487 |
Make: |
BIESSE |
Model: |
TECHNO KERNEL SD, TECHNO KERNEL FD |
Brands: |
Ferwood Approved
|
Max. panel width | 3100 mm |
No of Bottom Units | 6 |
No of Top Units | 6 |
No of Horizontal Units | 2 |
Positioning of Units by NC | yes |
Subfamily | Automatic Drilling Machine |
bottom vertical units | yes |
top vertical units | yes |
horizontal units | yes |
Max. panel width | 3100 mm |
No. Top Clamps | 4 |
with positioning by NC | yes |
no. bottom vertical units | 6 |
with positioning by NC | yes |
motor power | 1.7 KW |
r.p.m. | 2790 RPM |
no. top vertical units | 6 |
with positioning by NC | yes |
motor power | 1.7 KW |
r.p.m. | 2790 RPM |
no. side horizontal units | 2 |
with positioning by NC | yes |
motor power | 1.7 KW |
r.p.m. | 2790 RPM |
Safety standard CE mark | yes |
Protective mesh secured to the machine | yes |
Total installed power | 68.6 KW |
Go to product > |
Max. panel width | 3100 mm |
No of Bottom Units | 6 |
No of Top Units | 6 |
No of injectors | 10 |
Positioning of Units by NC | yes |
Subfamily | Automatic Drilling and Doweling Machine |
bottom vertical units | yes |
top vertical units | yes |
Max. panel width | 3100 mm |
No. Top Clamps | 4 |
with positioning by NC | yes |
no. bottom vertical units | 6 |
with positioning by NC | yes |
motor power | 1.7 KW |
r.p.m. | 2790 RPM |
no. top vertical units | 6 |
with positioning by NC | yes |
motor power | 1.7 KW |
r.p.m. | 2790 RPM |
No. injectors | 10 |
No. storage tank | 2 |
Item inserted | yes |
wooden dowels | yes |
Safety standard CE mark | yes |
Protective mesh secured to the machine | yes |
Total installed power | 63.5 KW |
Go to product > |